Welcome to the Laker score prediction contest!
When you're ready, make your prediction prior to each Laker game.
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Gary Collard 50 8 5 2 8 49 14.913 yes
frndthdevl 52 3 5 6 7 29 16.749 yes
andy 56 4 5 5 16 24 16.873 yes
Sean S 57 3 8 3 13 29 17.522 yes
$Bill 76 12 5 12 20 67 17.568 yes
ARW 72 6 4 7 20 29 17.702 yes
RMJon23 73 8 8 2 21 45 18.112 yes
Kai Haberzettl 47 3 5 3 16 17 18.895 yes
Terraholm 73 10 8 6 22 58 19.045 yes
Lallia 59 1 4 5 17 5 20.826 yes
Sac D 67 5 5 2 25 17 21.933 yes
Swillabrew 40 8 0 3 11 32 22.158 yes
mayner 63 10 3 3 20 42 23.554 yes
Ammammata 77 2 2 5 24 -3 31.798 yes
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
$Bill 76 12 5 12 20 67 17.568 yes
Terraholm 73 10 8 6 22 58 19.045 yes
Gary Collard 50 8 5 2 8 49 14.913 yes
RMJon23 73 8 8 2 21 45 18.112 yes
mayner 63 10 3 3 20 42 23.554 yes
Swillabrew 40 8 0 3 11 32 22.158 yes
frndthdevl 52 3 5 6 7 29 16.749 yes
Sean S 57 3 8 3 13 29 17.522 yes
ARW 72 6 4 7 20 29 17.702 yes
andy 56 4 5 5 16 24 16.873 yes
Kai Haberzettl 47 3 5 3 16 17 18.895 yes
Sac D 67 5 5 2 25 17 21.933 yes
Lallia 59 1 4 5 17 5 20.826 yes
Ammammata 77 2 2 5 24 -3 31.798 yes
So the 2008/9 season's prize money of $70 is split between Gary Collard and $Bill.
Members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
andy 60 10 5 7 10 62 15.145 yes
frndthdevl 58 2 9 3 10 30 15.824 yes
Gary Collard 82 3 10 7 20 32 16.340 yes
RMJon23 76 4 12 9 16 49 16.803 yes
Terraholm 77 9 7 8 21 53 17.572 yes
$Bill 79 13 3 9 19 64 17.696 yes
Jabba 42 3 2 4 7 18 18.008 yes
Sac D 60 4 4 1 12 21 18.607 yes
Lallia 66 3 4 6 13 20 18.679 yes
Kai Haberzettl 41 2 1 3 9 7 19.136 yes
Sean S 62 6 4 7 13 36 19.186 yes
mayner 66 6 6 5 15 38 19.867 yes
Aluckyguess 57 7 1 3 15 26 20.596 yes
Swillabrew 58 5 4 1 16 22 21.454 yes
Members by Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
$Bill 79 13 3 9 19 64 17.696 yes
andy 60 10 5 7 10 62 15.145 yes
Terraholm 77 9 7 8 21 53 17.572 yes
RMJon23 76 4 12 9 16 49 16.803 yes
mayner 66 6 6 5 15 38 19.867 yes
Sean S 62 6 4 7 13 36 19.186 yes
Gary Collard 82 3 10 7 20 32 16.340 yes
frndthdevl 58 2 9 3 10 30 15.824 yes
Aluckyguess 57 7 1 3 15 26 20.596 yes
Swillabrew 58 5 4 1 16 22 21.454 yes
Sac D 60 4 4 1 12 21 18.607 yes
Lallia 66 3 4 6 13 20 18.679 yes
Jabba 42 3 2 4 7 18 18.008 yes
Kai Haberzettl 41 2 1 3 9 7 19.136 yes
So the 2008/9 season's prize money of $70 is split between andy and $Bill.
Members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Gary Collard 60 3 3 4 14 14 16.008 yes
aluckyguess 64 3 7 5 21 20 17.059 yes
Sean S 66 2 2 4 18 2 17.065 yes
bishopi2006 56 7 4 4 15 36 17.507 yes
Terraholm 73 6 9 7 26 38 17.728 yes
Fletch32 78 3 7 3 24 15 17.841 yes
$Bill 79 7 9 7 26 43 17.905 yes
Lakers3224 49 6 4 3 17 28 18.114 yes
Swillabrew 69 6 5 7 22 30 18.784 yes
Lallia 71 7 3 6 22 28 19.128 yes
Kai Haberzettl 52 3 3 2 19 7 19.145 yes
Jeff Mayner 71 7 6 6 22 37 19.644 yes
andy 53 1 3 0 15 -1 19.811 yes
frndthdevl 66 2 5 3 25 3 20.492 yes
icemelter2 25 1 0 5 10 0 20.974 yes
RMJon23 79 4 4 1 27 6 21.018 yes
LakersSanDiego 51 4 3 5 18 16 22.839 yes
Ammammata 75 8 1 3 22 24 25.456 yes
Members by Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
$Bill 79 7 9 7 26 43 17.905 yes
Terraholm 73 6 9 7 26 38 17.728 yes
Jeff Mayner 71 7 6 6 22 37 19.644 yes
bishopi2006 56 7 4 4 15 36 17.507 yes
Swillabrew 69 6 5 7 22 30 18.784 yes
Lakers3224 49 6 4 3 17 28 18.114 yes
Lallia 71 7 3 6 22 28 19.128 yes
Ammammata 75 8 1 3 22 24 25.456 yes
aluckyguess 64 3 7 5 21 20 17.059 yes
LakersSanDiego 51 4 3 5 18 16 22.839 yes
Fletch32 78 3 7 3 24 15 17.841 yes
Gary Collard 60 3 3 4 14 14 16.008 yes
Kai Haberzettl 52 3 3 2 19 7 19.145 yes
RMJon23 79 4 4 1 27 6 21.018 yes
frndthdevl 66 2 5 3 25 3 20.492 yes
Sean S 66 2 2 4 18 2 17.065 yes
icemelter2 25 1 0 5 10 0 20.974 yes
andy 53 1 3 0 15 -1 19.811 yes
So the 2007/8 season's prize money of $90 is split between Gary Collard and $Bill.
Members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Brian Tung 53 2 4 4 21 5 21.146 yes
aluckyguess 65 3 6 2 27 8 21.869 yes
Fletch32 77 7 4 5 32 20 22.024 yes
Gary Collard 81 5 10 7 34 28 22.032 yes
RMJon23 76 7 6 4 32 25 22.515 yes
$Bill 77 3 5 8 31 7 23.423 yes
frndthdevl 67 6 3 1 33 7 23.706 yes
Terraholm 79 7 5 6 30 26 23.791 yes
Sean S 62 4 4 5 30 7 24.199 yes
swillabrew 69 2 4 5 26 1 24.201 yes
andy 72 5 1 2 34 -4 26.437 yes
Kai Haberzettl 58 6 2 2 27 11 26.594 yes
bishopi2006 57 6 1 2 22 13 26.613 yes
Jeff Mayner 62 4 2 5 30 1 26.648 yes
Lallia 70 5 5 2 35 7 26.654 yes
RLA 12 52 3 1 1 23 -4 26.722 yes
icemelter2 82 5 5 3 40 3 27.041 yes
Fred 4 0 0 0 2 -2 32.916 yes
Members by Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Gary Collard 81 5 10 7 34 28 22.032 yes
Terraholm 79 7 5 6 30 26 23.791 yes
RMJon23 76 7 6 4 32 25 22.515 yes
Fletch32 77 7 4 5 32 20 22.024 yes
bishopi2006 57 6 1 2 22 13 26.613 yes
Kai Haberzettl 58 6 2 2 27 11 26.594 yes
aluckyguess 65 3 6 2 27 8 21.869 yes
$Bill 77 3 5 8 31 7 23.423 yes
frndthdevl 67 6 3 1 33 7 23.706 yes
Sean S 62 4 4 5 30 7 24.199 yes
Lallia 70 5 5 2 35 7 26.654 yes
Brian Tung 53 2 4 4 21 5 21.146 yes
icemelter2 82 5 5 3 40 3 27.041 yes
swillabrew 69 2 4 5 26 1 24.201 yes
Jeff Mayner 62 4 2 5 30 1 26.648 yes
Fred 4 0 0 0 2 -2 32.916 yes
andy 72 5 1 2 34 -4 26.437 yes
RLA 12 52 3 1 1 23 -4 26.722 yes
So the 2006/7 season's prize money of $90 is split between Brian Tung and Gary Collard.
Members by Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Aluckyguess 71 3 7 2 25 13 18.186 yes
Gary Collard 74 2 11 5 29 19 18.528 yes
Brian Tung 50 1 2 4 21 -6 18.601 yes
RMJon23 68 3 6 7 26 14 18.759 yes
$Bill 80 3 2 3 29 -5 19.215 yes
Sean S 59 3 2 2 26 -3 19.302 yes
Lallia 62 5 2 4 23 12 19.403 yes
Kai Haberzettl 70 2 3 8 28 -1 19.537 yes
Fred 67 9 5 3 25 38 19.666 yes
andy 52 3 4 2 23 6 20.463 yes
Terraholm 78 8 3 6 33 22 20.833 yes
Swillabrew 71 10 7 2 30 43 20.846 yes
Jeff Mayner 76 6 4 6 36 12 21.180 yes
Dave McNulla 67 7 1 5 39 4 21.774 yes
Larry Coon 48 1 1 4 20 -8 21.792 yes
icemelter2 79 4 8 2 36 10 21.883 yes
RLA 12 70 5 3 4 33 5 22.217 yes
Dave Zero 7 0 1 0 3 0 23.439 yes
Blazer Fan Dan 64 4 7 3 30 14 25.678 yes
Ammammata 80 8 0 1 37 4 29.589 yes
Members by Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Swillabrew 71 10 7 2 30 43 20.846 yes
Fred 67 9 5 3 25 38 19.666 yes
Terraholm 78 8 3 6 33 22 20.833 yes
Gary Collard 74 2 11 5 29 19 18.528 yes
RMJon23 68 3 6 7 26 14 18.759 yes
Blazer Fan Dan 64 4 7 3 30 14 25.678 yes
Aluckyguess 71 3 7 2 25 13 18.186 yes
Lallia 62 5 2 4 23 12 19.403 yes
Jeff Mayner 76 6 4 6 36 12 21.180 yes
icemelter2 79 4 8 2 36 10 21.883 yes
andy 52 3 4 2 23 6 20.463 yes
RLA 12 70 5 3 4 33 5 22.217 yes
Dave McNulla 67 7 1 5 39 4 21.774 yes
Ammammata 80 8 0 1 37 4 29.589 yes
Dave Zero 7 0 1 0 3 0 23.439 yes
Kai Haberzettl 70 2 3 8 28 -1 19.537 yes
Sean S 59 3 2 2 26 -3 19.302 yes
$Bill 80 3 2 3 29 -5 19.215 yes
Brian Tung 50 1 2 4 21 -6 18.601 yes
Larry Coon 48 1 1 4 20 -8 21.792 yes
So the 2005/6 season's prize money of $100 is split between Aluckyguess and Swillabrew.
After removing all non-member guesses, the totals are as below:
By Vector Average :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
Gary Collard 66 9 6 5 23 45 16.901 yes
$Bill 81 10 15 8 22 81 17.200 yes
Dave Zero 50 12 4 5 17 60 17.823 yes
Terraholm 79 6 11 11 27 47 19.071 yes
Blazer Fan Dan 76 11 9 4 24 62 19.731 yes
RMJon23 76 10 7 7 30 48 20.131 yes
Mithra 9 0 1 0 4 -1 21.784 yes
Lallia 71 6 3 3 36 6 22.934 yes
Brian Tung 50 5 3 2 22 14 23.111 yes
Sean S 59 5 2 2 34 -1 23.326 yes
andy 59 2 5 3 33 -5 25.018 yes
Fred 59 1 3 5 32 -13 25.040 yes
Kai Haberzettl 45 4 0 1 27 -6 25.846 yes
Larry Coon 2 0 0 1 1 0 32.203 yes
By Usenet 5:3:1 Scoring :
Usenet Vec
Predictor Tries Firsts Seconds Thirds DQs Score Avg Member
-------------------------------------------------------------------------
$Bill 81 10 15 8 22 81 17.200 yes
Blazer Fan Dan 76 11 9 4 24 62 19.731 yes
Dave Zero 50 12 4 5 17 60 17.823 yes
RMJon23 76 10 7 7 30 48 20.131 yes
Terraholm 79 6 11 11 27 47 19.071 yes
Gary Collard 66 9 6 5 23 45 16.901 yes
Brian Tung 50 5 3 2 22 14 23.111 yes
Lallia 71 6 3 3 36 6 22.934 yes
Larry Coon 2 0 0 1 1 0 32.203 yes
Mithra 9 0 1 0 4 -1 21.784 yes
Sean S 59 5 2 2 34 -1 23.326 yes
andy 59 2 5 3 33 -5 25.018 yes
Kai Haberzettl 45 4 0 1 27 -6 25.846 yes
Fred 59 1 3 5 32 -13 25.040 yes
So the 2004/5 season's prize money of $80 is split between Gary Collard and $Bill.
After removing all non-member guesses, the totals are as below:
Top three qualifying vector average predictors : Predictor Tries Firsts Secnds Thirds DQs Usenet Vector Member Score Avg Gary Collard 50 2 10 8 11 37 15.405 yes Terraholm 74 13 14 10 20 97 16.713 yes $Bill 76 13 11 10 19 89 16.739 yes Top three usenet scoring predictors (5 for 1st, 3 for 2nd, 1 for 3rd): Predictor Tries Firsts Secnds Thirds DQs Usenet Vector Member Score Avg Terraholm 74 13 14 10 20 97 16.713 yes $Bill 76 13 11 10 19 89 16.739 yes Lallia 73 14 9 3 20 80 19.057 yes So this season's money is split between Gary Collard and Terraholm. I forget what the total to split was, but there were 10 members, so I'm guessing it was $50-60 (sometimes there are donations).
There were again only three paying members, so all three were winners.
After removing all non-member guesses, the totals are as below: Predictor Tries Firsts Seconds Thirds DQs Total Vector Avg bk43 51 23 8 2 18 123 18.382 Laurel 73 21 17 6 29 133 21.156 Fred 66 22 11 7 26 124 22.981 1st place is 1/3 of $30 ($15 of which is donated) or $10 for each category. 2nd place is 1/6 of $30 or $5 for each category. Vector Average category: 'bk43' wins 1st place (after I get disqualified :) with 18.382 average. 'Laurel' wins 2nd place with 21.156 average. Usenet Point Total: 'Laurel' wins 1st place with 133 points. 'Fred' wins 2nd place with 124 points.
There were only three paying members, so all three were winners. Hopefully there will be a larger turnout for 2002/3 season and a larger pot.
| 2001/2002 Regular season winners | ||
|---|---|---|
| Place | Person | Amount |
| 1st | Laurel | $20 |
| 2nd | bk43 | $14 |
| 3rd | goddfather40 | $7 |
| 2002 Post-season bonus winner | ||
| Place | Person | Amount |
| 1st | bk43 | $10 |