YTD Laker Score Prediction Totals before Regular Season game 25 and through 2012/02/06

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member
bob wald 1 0 1 0 0 3 6.708 yes
Aram Jahn 13 3 2 2 3 20 12.864 yes
Terraholm 23 10 5 1 6 60 12.959 yes
Kai Haberzettl 16 3 3 0 5 19 14.836 yes
Sean S 18 2 4 2 7 17 16.546 yes
rmjon23 1 0 0 1 0 1 17.889 yes
Fred 5 0 1 0 2 1 18.179 yes
$Bill 21 2 3 4 9 14 18.447 yes
bishopi2006 1 0 0 0 1 -1 21.633 yes
Ammammata 20 0 1 2 9 -4 29.892 yes
Swillabrew 1 0 0 0 1 -1 37.577 yes

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member
Terraholm 23 10 5 1 6 60 12.959 yes
Aram Jahn 13 3 2 2 3 20 12.864 yes
Kai Haberzettl 16 3 3 0 5 19 14.836 yes
Sean S 18 2 4 2 7 17 16.546 yes
$Bill 21 2 3 4 9 14 18.447 yes
bob wald 1 0 1 0 0 3 6.708 yes
rmjon23 1 0 0 1 0 1 17.889 yes
Fred 5 0 1 0 2 1 18.179 yes
bishopi2006 1 0 0 0 1 -1 21.633 yes
Swillabrew 1 0 0 0 1 -1 37.577 yes
Ammammata 20 0 1 2 9 -4 29.892 yes

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member