YTD Laker Score Prediction Totals through 2010/06/17

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member
Sean S 21 4 3 0 7 22 14.810 yes
$Bill 22 2 5 4 5 24 15.131 yes
Terraholm 19 3 4 2 7 22 16.025 yes
Kai Haberzettl 11 3 0 2 5 12 16.490 yes
Sac D 22 2 3 2 8 13 17.667 yes
andy 20 3 1 2 6 14 18.222 yes
RMJon23 6 1 1 0 3 5 18.684 yes
Lallia 19 0 0 3 6 -3 19.949 yes
frndthdevl 23 1 3 1 7 8 21.414 yes
Ammammata 15 2 0 0 6 4 23.820 yes
mayner 6 0 0 1 2 -1 24.163 yes

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member
$Bill 22 2 5 4 5 24 15.131 yes
Sean S 21 4 3 0 7 22 14.810 yes
Terraholm 19 3 4 2 7 22 16.025 yes
andy 20 3 1 2 6 14 18.222 yes
Sac D 22 2 3 2 8 13 17.667 yes
Kai Haberzettl 11 3 0 2 5 12 16.490 yes
frndthdevl 23 1 3 1 7 8 21.414 yes
RMJon23 6 1 1 0 3 5 18.684 yes
Ammammata 15 2 0 0 6 4 23.820 yes
mayner 6 0 0 1 2 -1 24.163 yes
Lallia 19 0 0 3 6 -3 19.949 yes

Members by Vector Average :

Predictor Tries Firsts Seconds Thirds DQs Usenet
Score
Vector
Avg
Member
terraholm 1 0 0 0 0 0 8.602 no
Michael_Brand 1 0 0 0 0 0 12.530 no
RzR 1 0 0 0 0 0 14.866 no
Bluefintuna 5 0 0 0 2 -2 18.952 no
Donkeydode 1 0 0 0 1 -1 29.120 no
Super Derekfishe 1 0 0 0 1 -1 32.558 no
iceberg 4 0 0 0 3 -3 33.326 no
GoLakers 2 0 0 0 1 -1 40.644 no
Cosmo Costanza 1 0 0 0 1 -1 58.310 no